WBJEE (West Bengal Joint Entrance Examination) āĻĒāϰā§āĻā§āώāĻžāϝāĻŧ āĻāϤā§āϤā§āϰā§āĻŖ āĻāĻžāϤā§āϰāĻāĻžāϤā§āϰā§āĻĻā§āϰ āĻāύā§āϝ āĻāĻā§āĻāĻŋāύāĻŋāϝāĻŧāĻžāϰāĻŋāĻ, āĻā§āĻāύā§āϞāĻāĻŋ āĻ āĻĢāĻžāϰā§āĻŽā§āϏāĻŋāϰ āϏā§āύāĻžāϤāĻ āĻā§āϰā§āϏ⧠āĻāϰā§āϤāĻŋ āĻšāĻāϝāĻŧāĻžāϰ āĻāĻāĻŽāĻžāϤā§āϰ āĻŽāĻžāϧā§āϝāĻŽ āĻšāϞ WBJEE Counselling ProcessāĨ¤ āĻāĻ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻžāϰ āĻŽāĻžāϧā§āϝāĻŽā§ āĻĒāĻļā§āĻāĻŋāĻŽāĻŦāĻā§āĻā§āϰ āϏāϰāĻāĻžāϰāĻŋ āĻ āĻŦā§āϏāϰāĻāĻžāϰāĻŋ āĻāϞā§āĻā§ āĻ āύāϞāĻžāĻāύā§āϰ āĻŽāĻžāϧā§āϝāĻŽā§ āĻāϰā§āϤāĻŋ āύā§āĻāϝāĻŧāĻž āĻšāϝāĻŧāĨ¤ āύāĻŋāĻā§ āĻĻā§āĻāϝāĻŧāĻž āĻšāϞ⧠āĻāĻ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻžāϰ āĻāĻāĻāĻŋ āĻŦāĻŋāϏā§āϤāĻžāϰāĻŋāϤ āĻāĻŦāĻ āĻĒāϰā§āϝāĻžāϝāĻŧāĻā§āϰāĻŽāĻŋāĻ āĻāĻžāĻāĻĄāĨ¤
đļ āϧāĻžāĻĒ ā§§: āϝā§āĻā§āϝāϤāĻž āĻ āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύ (Eligibility & Registration)
â
WBJEE āĻĒāϰā§āĻā§āώāĻžāϝāĻŧ āĻāϤā§āϤā§āϰā§āĻŖ āĻšāĻāϝāĻŧāĻž āĻāĻŦāĻļā§āϝāĻāĨ¤
â
āĻ
āĻĢāĻŋāϏāĻŋāϝāĻŧāĻžāϞ āĻāϝāĻŧā§āĻŦāϏāĻžāĻāĻā§ https://wbjeeb.nic.in āĻāĻŋāϝāĻŧā§ āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύ āĻāϰāϤ⧠āĻšāϝāĻŧāĨ¤
â
āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύā§āϰ āϏāĻŽāϝāĻŧ āĻĒā§āϰāĻžāϰā§āĻĨā§āϰ āύāĻŋāĻŽā§āύāϞāĻŋāĻāĻŋāϤ āϤāĻĨā§āϝ āĻĻāĻŋāϤ⧠āĻšāϝāĻŧ:
- āύāĻžāĻŽ, āĻāύā§āĻŽāϤāĻžāϰāĻŋāĻ, āϰā§āϞ āύāĻŽā§āĻŦāϰ
- āĻļāĻŋāĻā§āώāĻžāĻāϤ āϝā§āĻā§āϝāϤāĻžāϰ āĻŦāĻŋāĻŦāϰāĻŖ
- āĻŽā§āĻŦāĻžāĻāϞ āύāĻŽā§āĻŦāϰ āĻ āĻāĻŽā§āϞ āĻāĻāĻĄāĻŋ
- āĻ āĻŋāĻāĻžāύāĻž, āĻĄā§āĻŽāĻŋāϏāĻžāĻāϞ āϤāĻĨā§āϝ, āĻāĻžāϏā§āĻ āĻā§āϝāĻžāĻāĻžāĻāϰāĻŋ āĻāϤā§āϝāĻžāĻĻāĻŋ
đ āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύā§āϰ āĻļā§āώ āϤāĻžāϰāĻŋāĻā§āϰ āĻŽāϧā§āϝ⧠āĻāĻāĻŋ āύāĻž āĻāϰāϞ⧠āĻāĻžāĻāύā§āϏā§āϞāĻŋāĻāϝāĻŧā§ āĻ āĻāĻļ āύā§āĻāϝāĻŧāĻž āϝāĻžāĻŦā§ āύāĻžāĨ¤
đļ āϧāĻžāĻĒ ā§¨: āĻāĻžāĻāύā§āϏā§āϞāĻŋāĻ āĻĢāĻŋ āĻĒā§āϰāĻĻāĻžāύ (Payment of Counselling Fee)
â
āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύā§āϰ āĻĒāϰ āĻāĻžāĻāύā§āϏā§āϞāĻŋāĻ āĻĢāĻŋ āĻĒā§āϰāĻĻāĻžāύ āĻāϰāϤ⧠āĻšāϝāĻŧāĨ¤
â
āĻāĻ āĻĢāĻŋ non-refundable, āĻ
āϰā§āĻĨāĻžā§ āĻĢā§āϰāϤāϝā§āĻā§āϝ āύāϝāĻŧāĨ¤
đ¯ āϰāĻžāĻāύā§āĻĄ | đ° āĻĢāĻŋ (āĻĒā§āϰāĻžāϝāĻŧ) |
---|---|
Round 1 (Fresh Registration) | âš500 |
Mop-Up Round | âš200 |
SPOT Round (Vacant Seat Filling) | âš200ââš300 (āĻāĻāύāĻ āĻāĻāύāĻ āĻāϞā§āĻ āĻāϞāĻžāĻĻāĻžāĻāĻžāĻŦā§ āύāĻŋāϤ⧠āĻĒāĻžāϰā§) |
đ āĻĒā§āĻŽā§āύā§āĻ āĻ āύāϞāĻžāĻāύā§āĻ āĻāϰāϤ⧠āĻšāϝāĻŧ â āϝā§āĻŽāύ UPI, Net Banking, Debit/Credit CardāĨ¤
đļ āϧāĻžāĻĒ ā§Š: āĻĒāĻāύā§āĻĻāĻā§āϰāĻŽ āύāĻŋāϰā§āĻŦāĻžāĻāύ (Choice Filling)
â
āĻāĻĒāύāĻŋ āĻāĻĒāύāĻžāϰ āĻĒāĻāύā§āĻĻā§āϰ āĻāϞā§āĻ āĻ āĻā§āϰā§āϏ āύāĻŋāϰā§āĻŦāĻžāĻāύ āĻāϰāĻŦā§āύāĨ¤
â
āϝāϤ āĻāĻā§āĻāĻž āĻĒāĻāύā§āĻĻ āϝā§āĻ āĻāϰāĻž āϝāĻžāϝāĻŧ â āϤāĻŦā§ āĻāĻžāϞā§āĻāĻžāĻŦā§ āϏāĻžāĻāĻžāύ⧠āĻĻāϰāĻāĻžāϰāĨ¤
â
āĻāϞā§āĻ āĻ āĻļāĻžāĻāĻž āĻŦāĻžāĻāĻžāĻ āĻāϰāĻžāϰ āϏāĻŽāϝāĻŧ āĻŦāĻŋāĻŦā§āĻāύāĻž āĻāϰā§āύ:
- āύāĻŋāĻā§āϰ WBJEE āϰâā§āϝāĻžāĻā§āĻ
- āĻā§āϰā§āϏ⧠āĻāĻā§āϰāĻš
- āĻāϞā§āĻā§āϰ āĻ āĻŦāϏā§āĻĨāĻžāύ āĻ āϰā§āĻĒā§āĻā§āĻļāύ
- āĻāĻŦāĻŋāώā§āϝāϤā§āϰ āĻā§āϝāĻžāϰāĻŋāϝāĻŧāĻžāϰ āĻĒā§āϞā§āϝāĻžāύ
đ Choice Filling-āĻāϰ āϏāĻŽāϝāĻŧ āĻāĻāĻžāϧāĻŋāĻāĻŦāĻžāϰ āĻāĻĄāĻŋāĻ āĻāϰ⧠āĻĢāĻžāĻāύāĻžāϞāĻŋ âLockâ āĻāϰāϤ⧠āĻšāĻŦā§āĨ¤
đļ āϧāĻžāĻĒ ā§Ē: āϏāĻŋāĻ āĻŦāϰāĻžāĻĻā§āĻĻ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻž (Seat Allotment)
â
WBJEEB āĻĒā§āϰāĻžāϰā§āĻĨā§āϰ āϰâā§āϝāĻžāĻā§āĻ āĻ āĻĒāĻāύā§āĻĻ āĻ
āύā§āϝāĻžāϝāĻŧā§ āϏāĻŋāĻ āĻŦāϰāĻžāĻĻā§āĻĻ āĻāϰā§āĨ¤
â
āϏāĻžāϧāĻžāϰāĻŖāϤ ā§ŠāĻāĻŋ āϰāĻžāĻāύā§āĻĄ āĻšāϝāĻŧ:
- đ§Ē Mock Allotment (āĻĒā§āϰā§āĻŦāĻžāĻāĻžāϏ)
- đ Round 1 & Round 2 (āĻĒā§āϰāϧāĻžāύ āĻŦāϰāĻžāĻĻā§āĻĻ)
- đ Mop-Up Round (āĻĢāĻžāĻāĻāĻž āϏāĻŋāĻ āĻĒā§āϰāĻŖ)
đ āĻĒā§āϰāϤāĻŋ āϰāĻžāĻāύā§āĻĄā§ College āĻ Course āĻŦāĻĻāϞāĻžāύā§āϰ āϏā§āϝā§āĻ āĻĨāĻžāĻāĻŦā§ âUpgradeâ āĻāϰ āĻŽāĻžāϧā§āϝāĻŽā§āĨ¤
Here is expected Mock Allotment
College Name | Course Name | Rank (Open) | Rank (SC) | Rank (ST) | Rank (OBC-A) | Rank (OBC-B) | Total Seats |
---|---|---|---|---|---|---|---|
Government Colleges | |||||||
Jadavpur University, Kolkata | Computer Science & Engineering | 1-500 | 500-2000 | 2000-5000 | 500-1500 | 500-1200 | 60 |
Jadavpur University, Kolkata | Electronics & Communication Engg. | 200-1000 | 1000-3000 | 3000-7000 | 1000-2500 | 1000-2000 | 60 |
Jadavpur University, Kolkata | Mechanical Engineering | 500-1500 | 1500-4000 | 4000-9000 | 1500-3500 | 1500-3000 | 60 |
Jadavpur University, Kolkata | Civil Engineering | 700-2000 | 2000-5000 | 5000-10000 | 2000-4000 | 2000-3500 | 60 |
Jadavpur University, Kolkata | B.Pharm | 1000-3000 | 3000-7000 | 7000-12000 | 3000-6000 | 3000-5000 | 40 |
Kalyani Government Engineering College, Kalyani | Computer Science & Engineering | 315-1000 | 1000-3000 | 3000-8000 | 1000-2500 | 1000-2000 | 60 |
Kalyani Government Engineering College, Kalyani | Electronics & Communication Engg. | 500-1500 | 1500-4000 | 4000-9000 | 1500-3500 | 1500-3000 | 60 |
Kalyani Government Engineering College, Kalyani | Mechanical Engineering | 700-2000 | 2000-5000 | 5000-10000 | 2000-4000 | 2000-3500 | 60 |
Kalyani Government Engineering College, Kalyani | Civil Engineering | 1000-2500 | 2500-6000 | 6000-12000 | 2500-5000 | 2500-4000 | 60 |
Jalpaiguri Government Engineering College, Jalpaiguri | Computer Science & Engineering | 1000-2157 | 2157-6000 | 6000-12000 | 2157-5000 | 2157-4000 | 60 |
Jalpaiguri Government Engineering College, Jalpaiguri | Electronics & Communication Engg. | 1500-3000 | 3000-7000 | 7000-15000 | 3000-6000 | 3000-5000 | 60 |
Jalpaiguri Government Engineering College, Jalpaiguri | Mechanical Engineering | 2000-4000 | 4000-9000 | 9000-18000 | 4000-8000 | 4000-7000 | 60 |
Jalpaiguri Government Engineering College, Jalpaiguri | Civil Engineering | 2500-5000 | 5000-10000 | 10000-20000 | 5000-9000 | 5000-8000 | 60 |
Government College of Engineering and Ceramic Technology, Kolkata | Ceramic Technology | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 40 |
Government College of Engineering and Ceramic Technology, Kolkata | Information Technology | 2000-5000 | 5000-10000 | 10000-18000 | 5000-9000 | 5000-8000 | 40 |
Government College of Engineering and Ceramic Technology, Kolkata | Computer Science & Engineering | 1500-4000 | 4000-9000 | 9000-16000 | 4000-8000 | 4000-7000 | 40 |
Government College of Engineering and Textile Technology, Berhampore | Textile Technology | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 40 |
Government College of Engineering and Textile Technology, Berhampore | Mechanical Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 40 |
Government College of Engineering and Textile Technology, Berhampore | Computer Science & Engineering | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 40 |
Government College of Engineering and Textile Technology, Serampore | Textile Technology | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 40 |
Government College of Engineering and Textile Technology, Serampore | Information Technology | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 40 |
Government College of Engineering and Textile Technology, Serampore | Computer Science & Engineering | 2500-6000 | 6000-11000 | 11000-19000 | 6000-10000 | 6000-9000 | 40 |
Ramkrishna Mahato Government Engineering College, Purulia | Computer Science & Engineering | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
Ramkrishna Mahato Government Engineering College, Purulia | Mechanical Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Ramkrishna Mahato Government Engineering College, Purulia | Civil Engineering | 5000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 60 |
Cooch Behar Government Engineering College, Cooch Behar | Computer Science & Engineering | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engg. | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Cooch Behar Government Engineering College, Cooch Behar | Civil Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 60 |
Ghani Khan Choudhury Institute of Engineering and Technology, Malda | Computer Science & Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Ghani Khan Choudhury Institute of Engineering and Technology, Malda | Mechanical Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 60 |
Ghani Khan Choudhury Institute of Engineering and Technology, Malda | Food Technology | 7000-12000 | 12000-18000 | 18000-30000 | 12000-17000 | 12000-16000 | 40 |
Government College of Engineering and Leather Technology, Kolkata | Leather Technology | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 30 |
Government College of Engineering and Leather Technology, Kolkata | Information Technology | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 40 |
Government College of Engineering and Leather Technology, Kolkata | Computer Science & Engineering | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 40 |
Aliah University, Kolkata | Computer Science & Engineering | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 60 |
Aliah University, Kolkata | Electronics & Communication Engg. | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
Aliah University, Kolkata | Civil Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Maulana Abul Kalam Azad University of Technology, Kolkata | Computer Science & Engineering | 1000-3000 | 3000-7000 | 7000-12000 | 3000-6000 | 3000-5000 | 60 |
Maulana Abul Kalam Azad University of Technology, Kolkata | Information Technology | 1500-4000 | 4000-8000 | 8000-14000 | 4000-7000 | 4000-6000 | 60 |
RCC Institute of Information Technology, Kolkata | Computer Science & Engineering | 2000-5000 | 5000-10000 | 10000-18000 | 5000-9000 | 5000-8000 | 60 |
RCC Institute of Information Technology, Kolkata | Electronics & Communication Engg. | 3000-6000 | 6000-11000 | 11000-19000 | 6000-10000 | 6000-9000 | 60 |
University Institute of Technology, Burdwan University | Computer Science & Engineering | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 60 |
University Institute of Technology, Burdwan University | Electronics & Communication Engg. | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
University of Kalyani, Kalyani | Information Technology | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 60 |
University of Kalyani, Kalyani | Electronics & Instrumentation Engg. | 4000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
University of Calcutta, Kolkata | Chemical Engineering | 2000-5000 | 5000-10000 | 10000-18000 | 5000-9000 | 5000-8000 | 40 |
University of Calcutta, Kolkata | Computer Science & Engineering | 1500-4000 | 4000-9000 | 9000-16000 | 4000-8000 | 4000-7000 | 40 |
Institute of Jute Technology, Kolkata | Jute & Fibre Technology | 7000-12000 | 12000-18000 | 18000-30000 | 12000-17000 | 12000-16000 | 30 |
West Bengal University of Animal and Fishery Sciences, Kolkata | Dairy Technology | 7000-12000 | 12000-18000 | 18000-30000 | 12000-17000 | 12000-16000 | 30 |
Uttar Banga Krishi Viswavidyalaya, Cooch Behar | Agricultural Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 30 |
Bidhan Chandra Krishi Viswavidyalaya, Nadia | Agricultural Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 30 |
Murshidabad College of Engineering and Technology, Murshidabad | Computer Science & Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Murshidabad College of Engineering and Technology, Murshidabad | Civil Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 60 |
Haldia Government College of Engineering, Haldia | Chemical Engineering | 5000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Haldia Government College of Engineering, Haldia | Mechanical Engineering | 6000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 60 |
Haldia Institute of Technology, Haldia | Computer Science & Engineering | 211-6105 | 6105-12000 | 12000-20000 | 6105-11000 | 6105-10000 | 120 |
Haldia Institute of Technology, Haldia | Chemical Engineering | 3000-8000 | 8000-14000 | 14000-22000 | 8000-13000 | 8000-12000 | 60 |
Haldia Institute of Technology, Haldia | Mechanical Engineering | 4000-9000 | 9000-15000 | 15000-25000 | 9000-14000 | 9000-13000 | 60 |
Heritage Institute of Technology, Kolkata | Computer Science & Engineering | 1000-5000 | 5000-10000 | 10000-18000 | 5000-9000 | 5000-8000 | 120 |
Heritage Institute of Technology, Kolkata | Electronics & Communication Engg. | 2000-6000 | 6000-11000 | 11000-19000 | 6000-10000 | 6000-9000 | 60 |
Techno India University, Kolkata | Computer Science & Engineering | 2000-6000 | 6000-11000 | 11000-19000 | 6000-10000 | 6000-9000 | 120 |
Techno India University, Kolkata | Electronics & Communication Engg. | 3000-7000 | 7000-12000 | 12000-20000 | 7000-11000 | 7000-10000 | 60 |
Narula Institute of Technology, Kolkata | Computer Science & Engineering | 5000-10000 | 10000-16000 | 16000-26000 | 10000-15000 | 10000-14000 | 120 |
Narula Institute of Technology, Kolkata | Civil Engineering | 7000-12000 | 12000-18000 | 18000-30000 | 12000-17000 | 12000-16000 | 60 |
đļ āϧāĻžāĻĒ ā§Ģ: āĻŦāϰāĻžāĻĻā§āĻĻ āϏāĻŋāĻā§āϰ āĻĢāϞāĻžāĻĢāϞ (Allotment Result)
â
āĻāϝāĻŧā§āĻŦāϏāĻžāĻāĻā§ āϞāĻāĻāύ āĻāϰ⧠āĻāĻĒāύāĻžāϰ āϏāĻŋāĻ āĻŦāϰāĻžāĻĻā§āĻĻ āĻĢāϞāĻžāĻĢāϞ āĻĻā§āĻāϤ⧠āĻĒāĻžāϰāĻŦā§āύāĨ¤
â
āĻāϰ āĻĒāϰ⧠āϤāĻŋāύāĻāĻŋ āĻ
āĻĒāĻļāύ āĻĒāĻžāĻŦā§āύ:
- â Accept & Freeze â āĻāĻ āϏāĻŋāĻ āĻā§āĻĄāĻŧāĻžāύā§āϤāĻāĻžāĻŦā§ āĻā§āϰāĻšāĻŖ āĻāϰāĻŦā§āύ
- đ Accept & Upgrade â āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāĻā§ āϰāĻžāĻāĻŋ, āϤāĻŦā§ āĻĒāϰāĻŦāϰā§āϤ⧠āϰāĻžāĻāύā§āĻĄā§ āĻāϰāĻ āĻāĻžāϞ⧠āĻšāϞ⧠āύā§āĻŦā§āύ
- â Reject â āĻāĻ āϏāĻŋāĻ āĻĒāĻāύā§āĻĻ āύāϝāĻŧ
đ āĻŦāϰāĻžāĻĻā§āĻĻā§āϰ āĻĒā§āϰāĻŋāύā§āĻ āĻāĻāĻ āύā§āĻāϝāĻŧāĻž āĻŦāĻžāϧā§āϝāϤāĻžāĻŽā§āϞāĻāĨ¤
đļ āϧāĻžāĻĒ ā§Ŧ: āύāĻĨāĻŋāĻĒāϤā§āϰ āϝāĻžāĻāĻžāĻ āĻ āĻāϞā§āĻā§ āϰāĻŋāĻĒā§āϰā§āĻāĻŋāĻ (Document Verification)
â
āĻāϞā§āĻā§ āĻāĻŋāϝāĻŧā§ āύāĻŋāĻā§āϰ āĻāϰā§āϤāĻŋāϰ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻž āϏāĻŽā§āĻĒāύā§āύ āĻāϰāϤ⧠āĻšāĻŦā§āĨ¤
â
āĻĄāĻā§āĻŽā§āύā§āĻ āĻā§āϰāĻŋāĻĢāĻŋāĻā§āĻļāύā§āϰ āĻāύā§āϝ āĻĒā§āϰāϝāĻŧā§āĻāύ āĻšāĻŦā§:
đ āĻĒā§āϰāϝāĻŧā§āĻāύā§āϝāĻŧ āĻĄāĻā§āĻŽā§āύā§āĻāϏ:
- WBJEE Admit Card āĻ Rank Card
- 10āĻŽ āĻ 12āĻļ āĻļā§āϰā§āĻŖāĻŋāϰ āĻŽāĻžāϰā§āĻāĻļāĻŋāĻ āĻ āĻĒāĻžāϏ āϏāĻžāϰā§āĻāĻŋāĻĢāĻŋāĻā§āĻ
- āĻāϧāĻžāϰ āĻāĻžāϰā§āĻĄ / āĻā§āĻāĻžāϰ āĻāĻāĻĄāĻŋ
- āĻāĻžāϏā§āĻ / āĻāύāĻāĻžāĻŽ / āĻĄā§āĻŽāĻŋāϏāĻžāĻāϞ āϏāĻžāϰā§āĻāĻŋāĻĢāĻŋāĻā§āĻ (āϝāĻĻāĻŋ āĻĨāĻžāĻā§)
- āĻĒāĻžāϏāĻĒā§āϰā§āĻ āϏāĻžāĻāĻ āĻāĻŦāĻŋ (4-6 āĻāĻĒāĻŋ)
- āĻāϞā§āĻā§āϰ āĻāϰā§āϤāĻŋ āĻĢāĻŋ (āĻ āύāϞāĻžāĻāύ⧠/ āĻ āĻĢāϞāĻžāĻāύā§)
- āĻāϞā§āĻ Allotment āϞā§āĻāĻžāϰ (āĻĒā§āϰāĻŋāύā§āĻā§āĻĄ)
đ āĻŽā§āϞ āĻāĻĒāĻŋ āĻāĻŦāĻ āĻĢāĻā§āĻāĻĒāĻŋ āĻĻā§āĻāĻ āύāĻŋāϝāĻŧā§ āϝā§āϤ⧠āĻšāĻŦā§āĨ¤
đļ āϧāĻžāĻĒ ā§: āĻĒāϰāĻŦāϰā§āϤ⧠āϰāĻžāĻāύā§āĻĄā§ āĻ āĻāĻļāĻā§āϰāĻšāĻŖ (Further Rounds)
â
āϝāĻĻāĻŋ āĻĒā§āϰāĻĨāĻŽ āϰāĻžāĻāύā§āĻĄā§ āĻŦāϰāĻžāĻĻā§āĻĻ āϏāĻŋāĻ āĻĒāĻāύā§āĻĻ āύāĻž āĻšāϝāĻŧ, āϤāĻŦā§ Upgrade āĻĻāĻŋāϝāĻŧā§ āĻĒāϰāĻŦāϰā§āϤ⧠āϰāĻžāĻāύā§āĻĄā§ āĻ
āĻāĻļ āύā§āĻāϝāĻŧāĻž āϝāĻžāϝāĻŧāĨ¤
â
āĻĒā§āϰā§āĻŦāĻŦāϰā§āϤ⧠āĻŦāϰāĻžāĻĻā§āĻĻ āϰā§āĻā§ āĻĒāϰāĻŦāϰā§āϤ⧠round-āĻ āĻā§āϰāĻžāĻ āĻāϰāĻž āϝāĻžāϝāĻŧāĨ¤
đļ āϧāĻžāĻĒ ā§Ž: āĻā§āĻĄāĻŧāĻžāύā§āϤ āĻāϰā§āϤāĻŋ (Final Admission)
â
āϏāĻŦ āϰāĻžāĻāύā§āĻĄ āĻļā§āώ⧠āύāĻŋāϰā§āĻĻāĻŋāώā§āĻ āĻāϞā§āĻā§ āĻāϰā§āϤāĻŋāϰ āϏāĻŽāϏā§āϤ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻž āĻļā§āώ āĻāϰāϤ⧠āĻšāĻŦā§āĨ¤
â
āĻāϰā§āϤāĻŋ āϏāĻŽā§āĻĒāύā§āύ āύāĻž āĻāϰāϞ⧠āĻāĻĒāύāĻžāϰ āϏāĻŋāĻ āĻŦāĻžāϤāĻŋāϞ āĻšāϝāĻŧā§ āϝāĻžāĻŦā§āĨ¤
đ āĻ āϤāĻŋāϰāĻŋāĻā§āϤ āĻā§āϰā§āϤā§āĻŦāĻĒā§āϰā§āĻŖ āϤāĻĨā§āϝ
- đ āϏāĻŽāϝāĻŧāĻŽāϤ⧠āϰā§āĻāĻŋāϏā§āĻā§āϰā§āĻļāύ āĻ āĻĒā§āĻŽā§āύā§āĻ āĻāϰā§āύāĨ¤
- đ āύāĻŋāĻā§āϰ āϰâā§āϝāĻžāĻā§āĻ āĻŦā§āĻā§ āĻŦā§āĻĻā§āϧāĻŋāĻŽāϤā§āϤāĻžāϰ āϏāĻžāĻĨā§ āĻĒāĻāύā§āĻĻāĻā§āϰāĻŽ āϤā§āϰāĻŋ āĻāϰā§āύāĨ¤
- đ āϏāϰāĻāĻžāϰāĻŋ āĻāϞā§āĻā§ āĻāĻŽ āĻāϰāĻā§ āĻāĻžāϞ⧠āĻŽāĻžāύā§āϰ āĻļāĻŋāĻā§āώāĻž āĻĒāĻžāĻāϝāĻŧāĻž āϝāĻžāϝāĻŧāĨ¤
- âī¸ āϏāĻŽāϏā§āϝāĻž āĻšāϞ⧠WBJEEB āĻšā§āϞā§āĻĒāϞāĻžāĻāύ⧠āϝā§āĻāĻžāϝā§āĻ āĻāϰā§āύāĨ¤
đ WBJEE Helpline:
- Toll-Free: 1800-1023-781
- Alternate: 1800-3450-050
- đ Website: https://wbjeeb.nic.in
đ¯ āĻāĻĒāϏāĻāĻšāĻžāϰ
WBJEE āĻāĻžāĻāύā§āϏā§āϞāĻŋāĻ āĻĒā§āϰāĻā§āϰāĻŋāϝāĻŧāĻžāĻāĻŋ āĻāĻĒāύāĻžāϰ āĻāĻŦāĻŋāώā§āϝ⧠āĻā§āϝāĻžāϰāĻŋāϝāĻŧāĻžāϰ āĻāĻ āύā§āϰ āĻāĻ āĻā§āϰā§āϤā§āĻŦāĻĒā§āϰā§āĻŖ āϧāĻžāĻĒāĨ¤ āϏāĻŽāϝāĻŧ, āĻĒāϰāĻŋāĻāϞā§āĻĒāύāĻž, āĻāĻŦāĻ āϤāĻĨā§āϝā§āϰ āϏāĻ āĻŋāĻ āĻŦā§āϝāĻŦāĻšāĻžāϰ āĻāĻĒāύāĻžāĻā§ āϏāĻ āĻŋāĻ āĻāϞā§āĻ āĻ āĻā§āϰā§āϏ āĻĒā§āϤ⧠āϏāĻžāĻšāĻžāϝā§āϝ āĻāϰāĻŦā§āĨ¤
āĻāĻĒāύāĻŋ āϝāĻĻāĻŋ āύāĻŋāĻā§āϰ WBJEE āϰâā§āϝāĻžāĻā§āĻ āĻāĻŦāĻ āĻĒāĻāύā§āĻĻ āĻāĻžāύāĻžāύ, āĻāĻŽāĻŋ āĻŦā§āϝāĻā§āϤāĻŋāĻāϤāĻāĻžāĻŦā§ āĻāĻĒāύāĻžāĻā§ âTop 5 āϏāĻŽā§āĻāĻžāĻŦā§āϝ āĻāϞā§āĻ āĻ āĻā§āϰā§āϏâ āϏāĻžāĻāĻŋāϝāĻŧā§ āĻĻāĻŋāϤ⧠āĻĒāĻžāϰāĻŋāĨ¤